solidsnail

Character Conducts Max HP Turns Time Score Outcome
solidsnail-Mon-Hum-Fem-Law 10 61 4339 0:56:51 18878 killed by a yeti
solidsnail-Mon-Hum-Fem-Cha 10 53 1009 0:10:41 3567 killed by a gnome
solidsnail-Mon-Hum-Mal-Neu 10 39 926 0:06:41 2452 killed by a gnome lord
solidsnail-Mon-Hum-Mal-Cha 10 45 1982 0:14:16 3127 killed by a snake
solidsnail-Mon-Hum-Fem-Cha 10 51 1999 0:19:29 5176 killed by a white unicorn
solidsnail-Hea-Hum-Mal-Neu 12 13 32 0:01:21 50 quit
solidsnail-Hea-Hum-Mal-Neu 12 13 458 0:03:09 264 killed by a jackal
solidsnail-Hea-Hum-Fem-Neu 6 18 1011 0:10:54 579 quit
solidsnail-Hea-Hum-Fem-Neu 7 20 1843 0:17:07 803 killed by falling downstairs
solidsnail-Hea-Hum-Fem-Neu 8 13 1183 0:07:57 485 killed by a dwarf
solidsnail-Hea-Hum-Mal-Neu 6 13 1154 0:08:48 523 killed by a gnome
solidsnail-Hea-Hum-Mal-Neu 8 13 551 0:03:13 214 killed by a falling rock
solidsnail-Hea-Hum-Mal-Neu 8 13 973 0:06:02 483 quit
solidsnail-Hea-Hum-Fem-Neu 8 13 1423 0:13:41 483 quit
solidsnail-Hea-Hum-Fem-Neu 8 13 104 0:01:14 50 quit
solidsnail-Hea-Hum-Mal-Neu 9 13 933 0:07:23 339 killed by a small mimic
solidsnail-Hea-Hum-Fem-Neu 8 13 1123 0:10:43 500 killed by an iguana
solidsnail-Hea-Gno-Fem-Neu 7 17 1395 0:09:54 281 killed by an iguana
solidsnail-Hea-Gno-Mal-Neu 8 12 779 0:05:30 474 killed by a homunculus, while helpless
solidsnail-Hea-Gno-Mal-Neu 8 12 605 0:04:08 454 killed by a boulder
solidsnail-Hea-Gno-Mal-Neu 6 28 1717 0:14:23 439 quit
solidsnail-Hea-Gno-Mal-Neu 8 38 1066 0:11:08 1941 quit
solidsnail-Hea-Gno-Mal-Neu 10 14 403 0:03:50 272 killed by a jackal
solidsnail-Hea-Gno-Mal-Neu 9 14 736 0:08:08 210 quit
solidsnail-Hea-Gno-Mal-Neu 11 12 54 0:00:28 50 quit
solidsnail-Mon-Hum-Mal-Neu 9 57 3239 0:31:33 15699 quit
solidsnail-Mon-Hum-Fem-Neu 10 46 1739 0:20:38 10556 killed by a bolt of fire
solidsnail-Mon-Hum-Fem-Neu 10 76 5622 1:32:54 31363 quit
solidsnail-Mon-Hum-Fem-Neu 10 68 3017 0:32:08 10337 killed by a Grey-elf
solidsnail-Mon-Hum-Fem-Neu 10 45 1822 0:16:38 4231 killed by an ogre
solidsnail-Mon-Hum-Mal-Neu 10 62 3441 0:29:38 6167 quit
solidsnail-Mon-Hum-Fem-Neu 10 37 1748 0:15:04 4966 killed by a crocodile
solidsnail-Mon-Hum-Fem-Neu 10 47 2347 0:23:16 6754 quit
solidsnail-Mon-Hum-Fem-Neu 10 45 1420 0:16:48 2384 quit
solidsnail-Mon-Hum-Fem-Neu 10 29 880 0:06:17 1060 killed by a soldier ant
solidsnail-Mon-Hum-Mal-Neu 10 49 3179 0:26:57 9214 quit
solidsnail-Mon-Hum-Mal-Neu 10 277 134187 24:40:28 2326040 killed by Yeenoghu, while helpless
solidsnail-Mon-Hum-Fem-Neu 9 61 5090 0:46:27 23690 killed by a spotted jelly
solidsnail-Mon-Hum-Mal-Neu 10 54 2718 0:38:12 7473 killed by a gargoyle
solidsnail-Mon-Hum-Fem-Neu 10 61 3686 0:28:26 13223 quit
solidsnail-Mon-Hum-Mal-Neu 10 27 782 0:03:36 962 killed by a rock piercer
solidsnail-Mon-Hum-Mal-Neu 10 62 19866 2:49:26 168834 killed by an ettin
solidsnail-Mon-Hum-Fem-Neu 10 61 3276 0:27:29 13133 quit
solidsnail-Mon-Hum-Mal-Neu 10 37 1802 0:09:36 2992 killed by a giant mimic
solidsnail-Mon-Hum-Mal-Neu 10 37 1393 0:09:05 4019 killed by a rope golem
solidsnail-Wiz-Gno-Fem-Neu 8 90 16890 2:09:21 88059 killed by a fall onto poison spikes
solidsnail-Wiz-Gno-Mal-Neu 8 32 1335 0:06:04 1122 killed by a small mimic
solidsnail-Wiz-Gno-Fem-Neu 9 48 4207 0:22:07 8152 killed by a soldier ant
solidsnail-Wiz-Gno-Fem-Neu 9 29 871 0:06:23 1321 escaped
solidsnail-Wiz-Gno-Fem-Neu 10 11 71 0:00:18 66 quit
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:11 5 escaped
solidsnail-Wiz-Hum-Fem-Neu 12 12 1 0:00:11 3 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:05 3 escaped
solidsnail-Wiz-Gno-Fem-Neu 8 32 735 0:03:59 1145 killed by kicking a sink
solidsnail-Wiz-Gno-Mal-Neu 9 11 189 0:01:13 168 killed by a jackal
solidsnail-Wiz-Gno-Fem-Neu 8 53 3449 0:30:31 7026 killed by a werewolf
solidsnail-Wiz-Gno-Fem-Neu 8 39 1610 0:08:40 2058 killed by a soldier ant
solidsnail-Wiz-Gno-Fem-Neu 10 8 114 0:01:02 12 killed by a kobold
solidsnail-Wiz-Gno-Mal-Neu 8 36 1170 0:04:42 1491 quit
solidsnail-Wiz-Gno-Fem-Neu 10 20 287 0:01:01 248 escaped
solidsnail-Wiz-Gno-Fem-Neu 8 28 735 0:03:48 773 killed by a kitten
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 6 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:07 4 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:05 8 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:15 8 escaped
solidsnail-Wiz-Gno-Fem-Neu 8 61 5404 0:44:57 9690 killed by a bolt of cold
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:04 7 escaped
solidsnail-Wiz-Gno-Fem-Neu 9 39 819 0:03:04 1632 quit
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 5 escaped
solidsnail-Wiz-Gno-Mal-Neu 9 41 3278 0:19:08 4663 killed by a rothe
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:04 6 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 6 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:04 4 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:09 7 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:13 3 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:06 5 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:05 2 escaped
solidsnail-Wiz-Gno-Fem-Neu 8 53 5024 0:27:59 8685 quit
solidsnail-Wiz-Gno-Fem-Neu 8 54 4473 0:31:39 9980 killed by a panther
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:05 7 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:07 5 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:04 5 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:04 6 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:04 6 escaped
solidsnail-Wiz-Gno-Mal-Neu 10 26 727 0:03:26 1334 quit
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:07 6 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:05 5 escaped
solidsnail-Wiz-Gno-Mal-Neu 9 33 832 0:03:57 1660 quit
solidsnail-Wiz-Gno-Mal-Neu 10 17 748 0:02:21 679 quit
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:05 3 escaped
solidsnail-Wiz-Gno-Mal-Neu 11 11 16 0:00:19 31 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:04 1 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:07 1 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:07 5 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:05 6 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:08 8 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:04 2 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:04 4 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:05 4 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 4 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:04 8 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:07 1 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:08 2 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:04 8 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 6 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:05 6 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:09 5 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:03 8 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:04 8 escaped
solidsnail-Wiz-Gno-Fem-Neu 8 64 4438 0:22:54 7531 killed by a Woodland-elf
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:05 8 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:13 4 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:04 4 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:05 6 escaped
solidsnail-Ran-Hum-Fem-Neu 12 15 1 0:00:04 5 escaped
solidsnail-Wiz-Gno-Mal-Neu 12 11 1 0:00:06 2 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:04 7 escaped
solidsnail-Wiz-Gno-Fem-Neu 12 11 1 0:00:05 4 escaped
solidsnail-Wiz-Gno-Mal-Neu 8 43 7442 1:00:35 11436 killed by an ettin mummy
solidsnail-Mon-Hum-Mal-Neu 10 58 2297 0:18:48 7841 killed by a soldier ant
solidsnail-Mon-Hum-Mal-Neu 10 63 4344 0:39:29 14872 quit
solidsnail-Mon-Hum-Mal-Neu 9 77 14851 2:29:06 82633 killed by an earth elemental, while helpless
solidsnail-Mon-Hum-Mal-Neu 10 55 2685 0:24:11 12429 killed by an ettin mummy
solidsnail-Mon-Hum-Mal-Neu 10 44 2867 0:17:18 6547 quit
solidsnail-Mon-Hum-Mal-Neu 10 52 1577 0:12:25 2874 quit
solidsnail-Mon-Hum-Mal-Neu 11 37 786 0:04:17 1590 killed by a soldier ant
solidsnail-Mon-Hum-Mal-Neu 10 54 1704 0:10:03 4749 killed by an elven arrow
solidsnail-Mon-Hum-Mal-Neu 11 32 554 0:03:59 2122 killed by a magic missile
solidsnail-Mon-Hum-Mal-Neu 10 59 2190 0:26:40 9322 killed by a hill orc
solidsnail-Mon-Hum-Mal-Neu 10 42 592 0:05:18 4304 killed by a gnome
solidsnail-Mon-Hum-Mal-Neu 10 63 8776 1:14:15 32770 killed by a leocrotta
solidsnail-Mon-Hum-Mal-Neu 10 64 2533 0:17:35 10119 quit
solidsnail-Mon-Hum-Mal-Neu 10 39 1706 0:09:11 4264 quit
solidsnail-Mon-Hum-Mal-Neu 11 28 390 0:03:14 1135 killed by a dagger
solidsnail-Mon-Hum-Mal-Neu 10 55 2414 0:18:49 9016 petrified by a cockatrice
solidsnail-Mon-Hum-Mal-Neu 10 64 3271 0:23:31 13839 killed by a giant mimic
solidsnail-Mon-Hum-Mal-Neu 10 70 2328 0:22:26 9141 killed by a leocrotta
solidsnail-Mon-Hum-Mal-Neu 10 44 790 0:05:37 3725 killed by an ogre
solidsnail-Mon-Hum-Mal-Neu 10 63 2794 0:17:51 8145 killed by a fire ant
solidsnail-Mon-Hum-Mal-Neu 10 50 3046 0:30:14 8234 quit
solidsnail-Mon-Hum-Mal-Neu 10 30 326 0:03:42 1558 killed by a wand
solidsnail-Mon-Hum-Mal-Neu 10 55 1650 0:10:43 2987 killed by a raven, while helpless
solidsnail-Mon-Hum-Mal-Neu 10 54 1474 0:14:36 7060 killed by a wood golem
solidsnail-Mon-Hum-Mal-Neu 10 14 455 0:02:41 476 killed by a giant bat
solidsnail-Mon-Hum-Mal-Neu 10 51 2526 1:12:17 4283 quit
solidsnail-Mon-Hum-Mal-Neu 11 36 665 0:07:11 1914 killed by a white unicorn
solidsnail-Mon-Hum-Mal-Neu 10 58 1611 0:08:59 2271 killed by a bolt of lightning
solidsnail-Mon-Hum-Mal-Neu 10 72 4864 1:16:53 22416 killed by a mountain centaur
solidsnail-Mon-Hum-Fem-Neu 10 508 250024 36:50:30 32373670 ascended