schnaader

Character Conducts Max HP Turns Time Score Outcome
schnaader-Pri-Hum-Mal-Neu 12 14 1 0:00:04 6 escaped
schnaader-Pri-Hum-Mal-Neu 5 76 2848 0:12:50 3329 killed by an iguana, while helpless
schnaader-Pri-Hum-Mal-Neu 7 39 838 0:04:00 1476 killed by a gnome, while helpless
schnaader-Pri-Hum-Mal-Neu 7 10 340 0:01:07 227 killed by a boiling potion
schnaader-Pri-Hum-Mal-Neu 5 34 1594 0:06:05 1090 eaten by a Grue
schnaader-Val-Hum-Fem-Neu 5 86 2406 0:22:12 11504 killed by a fall onto poison spikes
schnaader-Val-Hum-Fem-Neu 8 30 694 0:03:35 661 killed by a dagger
schnaader-Pri-Hum-Mal-Neu 5 41 1912 0:09:40 3272 eaten by a Grue
schnaader-Pri-Hum-Mal-Neu 5 48 2339 0:13:24 3420 killed by a werewolf
schnaader-Pri-Hum-Mal-Neu 6 51 1306 0:04:45 1747 eaten by a Grue
schnaader-Pri-Hum-Mal-Neu 9 14 615 0:02:03 219 killed by a hobbit
schnaader-Pri-Hum-Mal-Neu 5 62 4395 0:33:34 17375 killed by a leocrotta
schnaader-Pri-Hum-Mal-Neu 5 51 2792 0:11:46 2523 killed by a gnome
schnaader-Pri-Hum-Mal-Neu 5 53 3344 0:17:47 8734 killed by a gold golem
schnaader-Pri-Hum-Mal-Neu 6 45 1410 0:06:57 1882 killed by a dwarf
schnaader-Pri-Hum-Mal-Neu 6 61 4057 0:18:49 7451 killed by a giant mimic
schnaader-Pri-Hum-Mal-Neu 5 46 2245 0:15:57 5864 killed by a soldier ant, while helpless
schnaader-Pri-Hum-Mal-Neu 6 14 266 0:00:59 28 killed by a sewer rat
schnaader-Pri-Hum-Mal-Neu 5 43 1821 0:18:43 2651 killed by a soldier ant
schnaader-Pri-Hum-Mal-Neu 6 28 843 0:03:00 636 killed by a gnome lord
schnaader-Pri-Hum-Mal-Neu 5 52 1653 0:09:51 4266 killed by a giant beetle
schnaader-Pri-Hum-Mal-Neu 6 30 493 0:05:39 909 killed by a crossbow bolt
schnaader-Pri-Hum-Mal-Neu 5 55 1340 0:07:24 2829 killed by a giant bat
schnaader-Pri-Hum-Mal-Neu 5 65 3445 0:19:40 8247 killed by a garter snake, while helpless
schnaader-Pri-Hum-Mal-Neu 6 25 788 0:02:35 705 choked on a tin of spinach
schnaader-Pri-Hum-Mal-Neu 5 56 1504 0:06:02 3475 killed by a soldier ant
schnaader-Pri-Hum-Mal-Neu 5 72 3197 0:20:40 14814 poisoned by an orcish arrow
schnaader-Pri-Hum-Mal-Neu 6 35 3007 0:11:38 1683 killed by a giant mimic
schnaader-Pri-Hum-Mal-Neu 5 65 3887 0:14:00 6271 killed by a lizard
schnaader-Pri-Hum-Mal-Neu 9 36 676 0:05:52 786 killed by a gnome lord
schnaader-Pri-Hum-Mal-Neu 7 22 493 0:02:58 250 killed by a brown mold
schnaader-Pri-Hum-Mal-Neu 5 56 2725 0:20:01 8403 killed by a gold golem
schnaader-Pri-Hum-Mal-Neu 10 14 35 0:00:11 41 killed by a newt
schnaader-Pri-Hum-Mal-Neu 7 29 966 0:03:28 1128 killed by a gnome lord
schnaader-Pri-Hum-Mal-Neu 5 44 2274 0:14:52 2526 killed by a giant spider
schnaader-Pri-Hum-Mal-Neu 9 14 633 0:03:36 193 killed by a gnome lord
schnaader-Pri-Hum-Mal-Neu 5 46 2183 0:10:09 3469 killed by a hill orc
schnaader-Pri-Hum-Mal-Neu 4 55 2280 0:11:10 5337 killed by a giant beetle
schnaader-Pri-Hum-Mal-Neu 5 73 7291 0:34:25 29672 killed by a mumak
schnaader-Pri-Hum-Mal-Neu 6 44 1361 0:05:34 1003 killed by a gnome
schnaader-Pri-Hum-Mal-Neu 7 27 692 0:03:56 529 killed by a jackal
schnaader-Pri-Hum-Mal-Neu 5 40 2393 0:09:11 3188 killed by a glass golem
schnaader-Pri-Hum-Mal-Neu 9 14 318 0:01:37 381 killed by a small mimic
schnaader-Pri-Hum-Mal-Neu 6 29 789 0:02:56 956 killed by a jackal
schnaader-Pri-Hum-Mal-Neu 6 14 545 0:02:16 166 killed by a fox
schnaader-Pri-Hum-Mal-Neu 6 50 1191 0:09:41 5131 killed by a giant mimic
schnaader-Pri-Hum-Mal-Neu 5 72 3321 0:22:50 10322 killed by a yeti
schnaader-Val-Hum-Fem-Neu 4 77 3571 0:13:33 8450 died of starvation
schnaader-Pri-Hum-Mal-Neu 5 42 1136 0:08:13 1466 killed by a pony
schnaader-Pri-Hum-Mal-Neu 6 49 1320 0:07:16 3208 killed by a winter wolf
schnaader-Pri-Hum-Mal-Neu 6 28 1149 0:03:42 889 killed by a wererat
schnaader-Pri-Hum-Mal-Neu 6 41 1230 0:05:38 2102 killed by a gnome lord
schnaader-Pri-Hum-Mal-Neu 5 66 3256 0:29:18 8748 killed by a giant beetle
schnaader-Pri-Hum-Mal-Neu 5 33 1121 0:05:59 1760 killed by a werewolf
schnaader-Pri-Hum-Mal-Neu 6 47 1264 0:05:08 1332 killed by a newt, while helpless
schnaader-Pri-Hum-Mal-Neu 7 40 1259 0:04:36 1525 killed by a wolf
schnaader-Pri-Hum-Mal-Neu 6 36 960 0:04:03 867 killed by a dwarf
schnaader-Pri-Hum-Mal-Neu 6 41 1064 0:04:29 1812 killed by a magic missile
schnaader-Pri-Hum-Mal-Neu 5 63 3189 0:15:55 11425 killed by an ape
schnaader-Pri-Hum-Mal-Neu 6 60 1624 0:12:44 3384 killed by an ape
schnaader-Pri-Hum-Mal-Neu 6 24 1262 0:05:25 1942 killed by a rabid rat
schnaader-Pri-Hum-Mal-Neu 6 40 1214 0:06:18 1851 killed by a giant bat
schnaader-Pri-Hum-Mal-Neu 6 51 2065 0:10:48 2488 killed by a housecat
schnaader-Pri-Hum-Mal-Neu 6 64 2746 0:16:59 10300 killed by a plains centaur
schnaader-Pri-Hum-Mal-Neu 7 47 905 0:04:26 2006 killed by a pony
schnaader-Pri-Hum-Mal-Neu 6 54 2044 0:09:00 4620 quit
schnaader-Pri-Hum-Mal-Neu 6 73 2902 0:14:51 7805 killed by a soldier ant
schnaader-Pri-Hum-Mal-Neu 6 35 763 0:07:13 652 killed by a gnome
schnaader-Pri-Hum-Mal-Neu 6 47 1980 0:07:38 2767 killed by an ape
schnaader-Pri-Hum-Mal-Neu 7 14 931 0:02:56 293 killed by a gas spore\'s explosion
schnaader-Pri-Hum-Mal-Neu 6 42 1112 0:04:38 1480 killed by a hill orc
schnaader-Pri-Hum-Mal-Neu 6 25 1034 0:03:56 1010 killed by a bat
schnaader-Val-Hum-Fem-Neu 5 35 1323 0:04:32 1012 quit
schnaader-Pri-Hum-Mal-Neu 7 27 816 0:02:37 921 killed by a dwarf
schnaader-Val-Hum-Fem-Neu 9 16 369 0:01:15 122 killed by a jackal, while helpless
schnaader-Val-Hum-Fem-Neu 7 29 1227 0:04:30 1200 killed by a rothe
schnaader-Pri-Hum-Mal-Neu 6 39 1924 0:06:13 1651 killed by a rothe
schnaader-Pri-Hum-Mal-Neu 7 14 387 0:02:11 191 quit
schnaader-Pri-Hum-Mal-Neu 5 46 1969 0:12:31 4151 killed by a master mind flayer
schnaader-Pri-Hum-Mal-Neu 5 77 6812 0:33:19 20699 killed by a plains centaur
schnaader-Pri-Hum-Mal-Neu 7 43 1178 0:07:40 2608 killed by a hill orc
schnaader-Pri-Hum-Mal-Neu 8 14 279 0:00:47 42 killed by a bolt of lightning
schnaader-Pri-Hum-Mal-Neu 7 42 1287 0:05:50 2657 killed by a dwarf
schnaader-Pri-Hum-Mal-Neu 6 30 892 0:09:13 706 killed by a giant bat
schnaader-Pri-Hum-Mal-Neu 7 42 1209 0:04:08 1880 killed by a dwarf
schnaader-Pri-Hum-Mal-Neu 5 49 3927 0:13:22 5491 killed by an ape
schnaader-Pri-Hum-Mal-Neu 6 27 369 0:01:52 447 killed by a dwarf, while helpless
schnaader-Pri-Hum-Mal-Neu 5 57 3301 0:19:03 10289 killed by a gnomish wizard
schnaader-Pri-Hum-Mal-Neu 6 36 940 0:05:01 1297 killed by a giant bat
schnaader-Pri-Hum-Mal-Neu 6 42 1349 0:07:13 2287 killed by a soldier ant
schnaader-Pri-Hum-Mal-Neu 7 53 2519 0:14:37 4055 killed by a potion of acid
schnaader-Pri-Hum-Mal-Neu 6 35 1047 0:40:31 1506 killed by a hill orc
schnaader-Pri-Hum-Mal-Neu 5 46 2691 0:13:07 6391 killed by a soldier ant
schnaader-Pri-Hum-Mal-Neu 6 59 2677 0:12:57 5764 killed by a wolf
schnaader-Pri-Hum-Mal-Neu 6 47 2103 0:38:48 2653 killed by a potion of acid
schnaader-Pri-Hum-Mal-Neu 5 61 6680 0:29:19 14198 killed by a soldier ant
schnaader-Pri-Hum-Mal-Neu 6 31 1037 0:06:17 1795 killed by a dwarf
schnaader-Pri-Hum-Mal-Neu 7 26 1048 0:04:11 994 killed by a sewer rat, while helpless
schnaader-Pri-Hum-Mal-Neu 4 72 8198 0:47:28 31422 petrified by a chickatrice
schnaader-Pri-Hum-Mal-Neu 6 50 1485 0:06:03 2943 killed by a bugbear
schnaader-Val-Hum-Fem-Law 6 68 1788 0:39:04 1958 killed by a rothe
schnaader-Arc-Hum-Mal-Neu 11 13 123 0:01:01 500 killed by an elven dagger
schnaader-Arc-Hum-Mal-Neu 9 13 175 0:01:08 453 killed by a manes
schnaader-Arc-Hum-Mal-Neu 9 13 110 0:00:47 359 killed by a bolt of cold
schnaader-Arc-Hum-Mal-Neu 6 31 276 0:01:59 961 killed by a tengu
schnaader-Arc-Hum-Mal-Neu 7 13 299 0:02:11 616 killed by a bugbear
schnaader-Val-Hum-Fem-Law 5 68 1491 0:10:28 5648 killed by a watchman, while helpless
schnaader-Pri-Hum-Mal-Neu 6 18 248 0:04:18 77 killed by a large mimic
schnaader-Pri-Hum-Mal-Neu 5 55 1926 0:11:52 4312 killed by a wolf, while helpless
schnaader-Pri-Hum-Mal-Neu 6 19 1268 0:24:40 743 killed by a werejackal
schnaader-Pri-Hum-Mal-Neu 6 38 2007 0:07:51 2922 killed by a Woodland-elf, while helpless
schnaader-Pri-Hum-Mal-Neu 6 39 1885 0:07:24 2481 killed by a hill orc
schnaader-Bar-Hum-Mal-Neu 5 76 3775 0:18:17 7524 killed by a mumak
schnaader-Bar-Hum-Mal-Neu 5 82 5665 0:22:19 14724 killed by a werewolf
schnaader-Pri-Hum-Mal-Neu 6 51 2123 0:11:36 2994 killed by a magic missile
schnaader-Pri-Hum-Mal-Neu 5 47 1582 0:08:20 2563 killed by a Woodland-elf
schnaader-Pri-Hum-Mal-Neu 6 49 2086 0:15:58 2566 killed by a giant spider, while helpless
schnaader-Bar-Hum-Mal-Neu 3 130 16930 2:02:25 231607 killed by an ogre king, while helpless
schnaader-Bar-Hum-Mal-Neu 5 96 4162 0:58:23 18477 killed by a gargoyle
schnaader-Pri-Hum-Mal-Neu 6 69 2699 0:16:50 10437 killed by an owlbear
schnaader-Mon-Hum-Mal-Neu 8 47 1021 0:06:05 3308 killed by a dwarf
schnaader-Pri-Hum-Mal-Neu 7 23 1175 0:24:09 465 killed by a wererat
schnaader-Pri-Hum-Mal-Neu 5 34 1948 0:09:29 2414 killed by a gnome lord
schnaader-Pri-Hum-Mal-Neu 6 29 1210 0:26:37 959 killed by a giant bat
schnaader-Val-Hum-Fem-Neu 6 61 2086 0:28:19 3071 killed by an elf zombie
schnaader-Pri-Hum-Mal-Neu 6 41 2930 1:09:37 5499 killed by a bugbear
schnaader-Val-Hum-Fem-Neu 5 106 10740 1:09:02 64069 killed by a fire elemental
schnaader-Pri-Hum-Mal-Neu 7 14 84 0:00:31 8 quit
schnaader-Pri-Hum-Mal-Neu 5 83 3757 0:26:17 14334 poisoned by an orcish arrow
schnaader-Val-Hum-Fem-Neu 4 116 18027 1:27:24 91062 killed by a yeti, while helpless
schnaader-Pri-Hum-Mal-Neu 7 53 1402 0:06:36 2695 killed by a dwarf
schnaader-Val-Hum-Fem-Neu 6 40 951 0:02:43 684 killed by a gnome lord
schnaader-Val-Hum-Fem-Neu 4 92 7611 1:19:00 37374 killed by a soldier ant, while helpless
schnaader-Val-Hum-Fem-Neu 6 93 4834 0:44:21 23072 quit
schnaader-Pri-Hum-Mal-Neu 6 39 1353 0:05:33 1792 killed by an orcish arrow
schnaader-Val-Hum-Fem-Neu 3 154 31970 5:49:49 775375 petrified by a cockatrice corpse