blankman

Character Conducts Max HP Turns Time Score Outcome
blankman-Tou-Hum-Fem-Neu 8 17 2032 0:35:46 1327 killed by a dagger
blankman-Tou-Hum-Mal-Neu 8 10 791 11:07:50 110 killed by a small mimic
blankman-Val-Hum-Fem-Neu 6 16 1174 0:13:17 572 killed by a gnome lord
blankman-Val-Hum-Fem-Neu 9 16 1200 0:16:44 260 killed by a giant bat
blankman-Val-Hum-Fem-Neu 6 16 1889 0:30:42 2471 killed by a bolt of fire
blankman-Val-Hum-Fem-Neu 8 16 1883 0:22:52 2052 killed by a magic missile
blankman-Val-Hum-Fem-Neu 8 16 2773 0:18:53 802 escaped
blankman-Val-Hum-Fem-Neu 4 120 14914 3:36:27 120418 killed by an invisible Olog-hai, while helpless
blankman-Val-Hum-Fem-Neu 8 16 1890 0:20:57 3159 killed by an arrow